Website Technology Stack Detector
Enter any URL to instantly detect the technologies powering that website — CDN, analytics tools, CMS platform, font services, payment processors, and more. 17 categories covering 150+ technology fingerprints.
Perfect for: Competitive Analysis · Tech Research · Site Audits · Lead Generation
📊 Covers 17 Technology Categories
- CDN — Cloudflare, Fastly, Bunny CDN, AWS CloudFront, and more
- Analytics & Tracking — Google Analytics, Clarity, Hotjar, Facebook Pixel, and more
- CMS Platform — WordPress, Shopify, Wix, Squarespace, Webflow, and more
- Page Builders — Elementor, Divi, WPBakery, Kadence Blocks, and more
- E-commerce — WooCommerce, Easy Digital Downloads, BigCommerce, and more
- Ad Networks — AdSense, Mediavine, Ezoic, AdThrive, Taboola, and more
- Font Services — Google Fonts, Adobe Fonts, Font Awesome, and more
⚡ Fast, Accurate & Free
- No signup or login required
- Multi-signal fingerprint matching (HTML, JS, CSS, HTTP headers)
- Results organized in clean category cards
- Analyzes both page source and server response headers
- Real-time detection, results in seconds
- 100% free with no usage limits
📈 Competitive Analysis
Discover which technologies and tools your competitors rely on. Analyze their stack to inform your own tech decisions and product strategy.
🎯 Lead Generation
Find websites using (or missing) specific technologies — sites without a CDN, running outdated PHP versions, or using legacy builders — and qualify your ideal leads.
🔒 Security Audits
Check security posture at a glance: SSL/TLS, security headers, WAF firewall, and reCAPTCHA — make sure your site or your clients’ sites are properly protected.
Detection Capabilities (17 Categories)
| Category | Detection |
|---|---|
| CDN | Cloudflare, Bunny CDN, Fastly, Akamai, AWS CloudFront, Sucuri, KeyCDN, jsDelivr, etc. |
| Analytics | Google Analytics, GTM, Clarity, Hotjar, Matomo, Facebook Pixel, Yandex, TikTok, LinkedIn, etc. |
| Fonts | Google Fonts, Adobe Fonts (Typekit), Font Awesome Pro, Bunny Fonts, etc. |
| Page Builders | Elementor, WPBakery, Divi, Oxygen, Beaver Builder, Brizy, Kadence Blocks, GenerateBlocks, etc. |
| E-commerce | WooCommerce, Easy Digital Downloads, Ecwid, BigCommerce, MemberPress, SureCart, etc. |
| Ad Networks | Google AdSense, Amazon Associates, Mediavine, Ezoic, AdThrive, Taboola, Outbrain, etc. |
| Payments | Stripe, PayPal, Braintree, Square, Razorpay, Paystack, Mollie, etc. |
| Forms | Contact Form 7, WPForms, Gravity Forms, Fluent Forms, Typeform, JotForm, etc. |
| Comments | Disqus, Facebook Comments, wpDiscuz, bbPress, wpForo, etc. |
| Live Chat | Tawk.to, Intercom, Crisp, Drift, Zendesk, Tidio, LiveChat, etc. |
| JS Frameworks | jQuery, React, Vue, Angular, Next.js, Alpine.js, Swiper, etc. |
| CSS Frameworks | Tailwind CSS, Bootstrap, Foundation, Bulma, Materialize, etc. |
| Media | YouTube, Vimeo, Wistia, Cloudinary, WP Rocket, LiteSpeed Cache, etc. |
| Security | Wordfence, Sucuri, Solid Security, Google reCAPTCHA, hCaptcha, Turnstile, etc. |
| Hosting | Kinsta, WP Engine, SiteGround, Flywheel, Cloudways, Rocket.net, etc. |
| CMS | WordPress, Joomla, Drupal, Shopify, Squarespace, Wix, Webflow, Magento, etc. |
| Cookie Consent & Privacy | Cookiebot, CookieYes, Complianz, OneTrust, Usercentrics, Google Consent Mode, etc. |
